Khanapara Teer Result List
Khanapara Teer is a popular archery-based lottery game played in the Indian state of Assam. The game is known for its unique blend of luck and strategy, which makes it an exciting and thrilling experience for players and spectators alike. Khanapara Teer Result List is a compilation of the results of the game, which is announced every day.
In this page Generally by khanapara teer result list what we mean here is khanapara teer previous result you can see last day result or past one year old result for this particular as we keep these present for our viewers so that they participate in the game and a A prize or a winning list should include their name.
You tell us how this old result can help us. I will inform you in case of getting name in the winning list. There are thousands of teer players like you who participate in this game.
But my question to you is whether everyone win or win in this game your answer is no because any thing always if we don’t complete a deep analysis on that thing or a specific strategy then it is very difficult to get success. It happens to all of us.
Just like that when you are participating in khanapara teer you have to keep in mind that I can also choose a number by following the analysis process rather than the calculation which is likely to result so that I can submit my name in the winning list.
That’s why we have made this specific page where you can know about the previous result, which result you can guess which number was played last year on today’s date, also khanapara teer common number, and khanapara teer hit number and khanapara teer target are present on this website.
You tell us how this old result can help us. I will inform you in case of getting name in the winning list. There are thousands of teer players like you who participate in this game.
But my question to you is whether everyone win or win in this game your answer is no because any thing always if we don’t complete a deep analysis on that thing or a specific strategy then it is very difficult to get success. It happens to all of us.
Just like that when you are participating in khanapara teer you have to keep in mind that I can also choose a number by following the analysis process rather than the calculation which is likely to result so that I can submit my name in the winning list.
That’s why we have made this specific page where you can know about the previous result, which result you can guess which number was played last year on today’s date, also khanapara teer common number, and khanapara teer hit number and khanapara teer target are present on this website.
Date | F/R | S/R |
---|---|---|
02.09.2023 | ||
01.09.2023 | ||
31.08.2023 | 95 | 53 |
30.08.2023 | 23 | 68 |
29.08.2023 | 79 | 49 |
28.08.2023 | 19 | 64 |
27.08.2023 | xx | xx |
26.08.2023 | 51 | 87 |
25.08.2023 | 98 | 52 |
24.08.2023 | 16 | 97 |
23.08.2023 | 25 | 01 |
22.08.2023 | 03 | 83 |
21.08.2023 | 27 | 19 |
20.08.2023 | xx | xx |
19.08.2023 | 23 | 97 |
18.08.2023 | 03 | 33 |
18.08.2023 | 03 | 33 |
18.08.2023 | 03 | 33 |
18.08.2023 | 03 | 33 |
17.08.2023 | 39 | 56 |
16.08.2023 | 53 | 21 |
15.08.2023 | ?? | ?? |
14.08.2023 | 64 | 06 |
13.08.2023 | xx | xx |
12.08.2023 | 78 | 04 |
11.08.2023 | 70 | 49 |
10.08.2023 | 34 | 35 |
09.08.2023 | 76 | 20 |
08.08.2023 | 41 | 37 |
07.08.2023 | 99 | 08 |
06.08.2023 | xx | xx |
05.08.2023 | 24 | 76 |
04.08.2023 | 36 | 06 |
03.08.2023 | 00 | 70 |
02.08.2023 | 41 | 72 |
01.08.2023 | 76 | 26 |
31.07.2023 | 02 | 44 |
30.07.2023 | xx | xx |
29.07.2023 | 33 | 36 |
28.07.2023 | 69 | 51 |
27.07.2023 | 92 | 44 |
26.07.2023 | 56 | 65 |
25.07.2023 | 95 | 56 |
24.07.2023 | 79 | 78 |
23.07.2023 | xx | xx |
22.07.2023 | 39 | 27 |
21.07.2023 | 29 | 30 |
20.07.2023 | 60 | 81 |
19.07.2023 | 43 | 78 |
18.07.2023 | 79 | 15 |
17.07.2023 | 63 | 01 |
16.07.2023 | xx | xx |
15.07.2023 | 60 | 27 |
14.07.2023 | 84 | 26 |
13.07.2023 | 71 | 50 |
12.07.2023 | 76 | 49 |
11.07.2023 | 48 | 43 |
10.07.2023 | 70 | 01 |
09.07.2023 | xx | xx |
08.07.2023 | 87 | 39 |
07.07.2023 | 83 | 41 |
06.07.2023 | 84 | 48 |
05.07.2023 | 27 | 68 |
04.07.2023 | 84 | 30 |
03.07.2023 | 77 | 32 |
02.07.2023 | xx | xx |
01.07.2023 | 92 | 72 |
01.07.2023 | 92 | 72 |
01.07.2023 | 92 | 72 |
01.07.2023 | 92 | 72 |
30.06.2023 | 41 | 81 |
29.06.2023 | 16 | 53 |
28.06.2023 | 35 | 48 |
27.06.2023 | 33 | 66 |
26.06.2023 | 25 | 43 |
24.06.2023 | 11 | 64 |
23.06.2023 | 76 | 84 |
22.06.2023 | 85 | 62 |
21.06.2023 | 66 | 20 |
21.06.2023 | 66 | 20 |
21.06.2023 | 66 | 20 |
20.06.2023 | 77 | 21 |
19.06.2023 | 35 | 43 |
17.06.2023 | 05 | 38 |
16.06.2023 | 32 | 22 |
15.06.2023 | 92 | 99 |
14.06.2023 | 86 | 83 |
13.06.2023 | 45 | 34 |
12.06.2023 | 36 | 43 |
10.06.2023 | 48 | 48 |
08.06.2023 | 06 | 35 |
08.06.2023 | 15 | 30 |
07.06.2023 | 20 | 68 |
06.06.2023 | 65 | 38 |
05.06.2023 | 64 | 76 |
03.06.2023 | 04 | 45 |
02.06.2023 | 42 | 91 |
01.06.2023 | 36 | 04 |
31.05.2023 | 33 | 69 |
30.05.2023 | 94 | 41 |
29.05.2023 | 47 | 53 |
27.05.2023 | 69 | 91 |
26.05.2023 | 22 | 96 |
25.05.2023 | 84 | 55 |
24.05.2023 | 31 | 98 |
23.05.2023 | 52 | 30 |
22.05.2023 | 85 | 41 |
20.05.2023 | 80 | 68 |
19.05.2023 | 55 | 40 |
18.05.2023 | 97 | 80 |
17.05.2023 | 04 | 98 |
16.05.2023 | 24 | 84 |
16.05.2023 | 24 | 84 |
16.05.2023 | 24 | 84 |
15.05.2023 | 36 | 49 |
14.05.2023 | ||
13.05.2023 | 80 | 96 |
12.05.2023 | 61 | 28 |
11.05.2023 | 86 | 75 |
10.05.2023 | 88 | 50 |
09.05.2023 | 51 | 61 |
08.05.2023 | 46 | 47 |
07.05.2023 | xx | xx |
06.05.2023 | 51 | 90 |
05.05.2023 | 99 | 58 |
04.05.2023 | 06 | 01 |
03.05.2023 | 53 | 33 |
02.05.2023 | 00 | 99 |
01.05.2023 | 87 | 89 |
30.04.2023 | xx | xx |
29.04.2023 | 81 | 87 |
28.04.2023 | 96 | 58 |
27.04.2023 | 52 | 25 |
26.04.2023 | 24 | 41 |
25.04.2023 | 09 | 65 |
24.04.2023 | 22 | 34 |
23.04.2023 | xx | xx |
22.04.2023 | 83 | 72 |
21.04.2023 | 80 | 89 |
20.04.2023 | 51 | 46 |
19.04.2023 | 09 | 44 |
18.04.2023 | 78 | 73 |
17.04.2023 | 00 | 16 |
16.04.2023 | xx | xx |
15.04.2023 | 75 | 89 |
14.04.2023 | 19 | 41 |
13.04.2023 | 73 | 83 |
12.04.2023 | 91 | 53 |
11.04.2023 | 88 | 25 |
11.04.2023 | 88 | 25 |
11.04.2023 | 88 | 25 |
11.04.2023 | 88 | 25 |
10.04.2023 | 97 | 56 |
09.04.2023 | xx | xx |
08.04.2023 | 32 | 88 |
07.04.2023 | xx | xx |
06.04.2023 | 46 | 74 |
05.04.2023 | 38 | 08 |
04.04.2023 | 95 | 01 |
03.04.2023 | 89 | 09 |
02.04.2023 | xx | xx |
01.04.2023 | 92 | 20 |
31.03.2023 | 08 | 34 |
30.03.2023 | 06 | 66 |
29.03.2023 | 45 | 22 |
28.03.2023 | 19 | 56 |
27.03.2023 | 96 | 44 |
26.03.2023 | 38 | 70 |
25.03.2023 | 38 | 70 |
24.03.2023 | 39 | 72 |
23.03.2023 | 65 | 29 |
22.03.2023 | 04 | 13 |
21.03.2023 | 66 | 39 |
20.03.2023 | 51 | 43 |
19.03.2023 | xx | xx |
18.03.2023 | 53 | 74 |
17.03.2023 | 61 | 30 |
16.03.2023 | 64 | 15 |
15.03.2023 | 59 | 51 |
14.03.2023 | 66 | 95 |
13.03.2023 | 48 | 47 |
12.03.2023 | xx | xx |
11.03.2023 | 07 | 15 |
10.03.2023 | 58 | 98 |
09.03.2023 | 45 | 88 |
08.03.2023 | xx | xx |
07.03.2023 | 09 | 61 |
06.03.2023 | 80 | 48 |
05.03.2023 | xx | xx |
04.03.2023 | 71 | 71 |
03.03.2023 | 20 | 90 |
02.03.2023 | 92 | 78 |
01.03.2023 | 33 | 12 |
Khanapara Teer Result List – 2023 | ||
Date | FR | SR |
28-02-2023 | 48 | 94 |
27-02-2023 | xx | xx |
26-02-2023 | xx | xx |
25-02-2023 | 99 | 62 |
24-02-2023 | 82 | 98 |
23-02-2023 | 09 | 15 |
22-02-2023 | 40 | 71 |
21-02-2023 | 72 | 99 |
20-02-2023 | 73 | 07 |
19-02-2023 | xx | xx |
18-02-2023 | 14 | 67 |
17-02-2023 | 66 | 10 |
16-02-2023 | 22 | 35 |
15-02-2023 | 14 | 76 |
14-02-2023 | 01 | 47 |
13-02-2023 | 36 | 50 |
11-02-2023 | 78 | 41 |
10-02-2023 | 14 | 66 |
09-02-2023 | 60 | 38 |
08-02-2023 | 08 | 10 |
07-02-2023 | 38 | 25 |
06-02-2023 | 22 | 01 |
04-02-2023 | 72 | 71 |
03-02-2023 | 28 | 92 |
02-02-2023 | 52 | 52 |
01-02-2023 | 38 | 56 |
↓  January Month End  ↓ | ||
31-01-2023 | 51 | 60 |
30-01-2023 | 22 | 58 |
28-01-2023 | 39 | 44 |
27-01-2023 | 30 | 65 |
26-01-2023 | NILL | NILL |
25-01-2023 | 90 | 25 |
24-01-2023 | 24 | 28 |
23-01-2023 | 51 | 38 |
21-01-2023 | 21 | 45 |
20-01-2023 | 71 | 25 |
19-01-2023 | 22 | 44 |
18-01-2023 | 82 | 31 |
17-01-2023 | 90 | 29 |
16-01-2023 | 73 | 51 |
14-01-2023 | 70 | 25 |
13-01-2023 | 12 | 02 |
12-01-2023 | 96 | 53 |
11-01-2023 | 98 | 36 |
10-01-2023 | 12 | 19 |
09-01-2023 | 52 | 93 |
07-01-2023 | 96 | 76 |
06-01-2023 | 74 | 73 |
05-01-2023 | 76 | 29 |
04-01-2023 | 96 | 89 |
03-01-2023 | 30 | 86 |
02-01-2023 | 40 | 10 |
Year End 2021 | ||
31-12-2022 | 91 | 03 |
30-12-2022 | 51 | 53 |
29-12-2022 | 54 | 82 |
28-12-2022 | 45 | 13 |
27-12-2022 | 49 | 12 |
26-12-2022 | 60 | 40 |
24-12-2022 | 14 | 79 |
23-12-2022 | 59 | 50 |
22-12-2022 | 31 | 65 |
21-12-2022 | 74 | 38 |
20-12-2022 | 45 | 91 |
19-12-2022 | 76 | 74 |
17-12-2022 | 28 | 26 |
16-12-2022 | 21 | 61 |
15-12-2022 | 53 | 28 |
14-12-2022 | 04 | 74 |
13-12-2022 | 89 | 83 |
12-12-2022 | 48 | 07 |
10-12-2022 | 18 | 01 |
09-12-2022 | 57 | 53 |
08-12-2022 | NILL | NILL |
07-12-2022 | 39 | 25 |
06-12-2022 | 16 | 59 |
05-12-2022 | 37 | 37 |
03-12-2022 | 38 | 82 |
02-12-2022 | 29 | 94 |
01-12-2022 | 02 | 05 |
30-11-2022 | 57 | 29 |
29-11-2022 | 49 | 07 |
28-11-2022 | 18 | 48 |
26-11-2022 | 02 | 54 |
25-11-2022 | 13 | 48 |
24-11-2022 | 95 | 12 |
23-11-2022 | 08 | 82 |
22-11-2022 | 70 | 04 |
21-11-2022 | 81 | 22 |
19-11-2022 | 86 | 61 |
18-11-2022 | 08 | 77 |
17-11-2022 | 29 | 52 |
16-11-2022 | 25 | 76 |
15-11-2022 | 53 | 18 |
14-11-2022 | 10 | 78 |
12-11-2022 | 29 | 79 |
11-11-2022 | 49 | 42 |
10-11-2022 | 88 | 13 |
09-11-2022 | 91 | 06 |
08-11-2022 | 87 | 21 |
07-11-2022 | 12 | 42 |
05-11-2022 | 36 | 60 |
04-11-2022 | 12 | 74 |
03-11-2022 | 08 | 45 |
02-11-2022 | 48 | 29 |
01-11-2022 | 85 | 86 |
31-10-2022 | 08 | 89 |
29-10-2022 | 74 | 88 |
28-10-2022 | 40 | 80 |
27-10-2022 | 64 | 20 |
26-10-2022 | 22 | 23 |
25-10-2022 | 67 | 63 |
24-10-2022 | 90 | 76 |
22-10-2022 | 18 | 79 |
21-10-2022 | 28 | 37 |
20-10-2022 | 08 | 57 |
19-10-2022 | 34 | 34 |
18-10-2022 | 50 | 38 |
17-10-2022 | 95 | 71 |
15-10-2022 | 18 | 05 |
14-10-2022 | 73 | 92 |
13-10-2022 | 98 | 08 |
12-10-2022 | 72 | 54 |
11-10-2022 | 46 | 01 |
10-10-2022 | 52 | 60 |
09-10-2022 | NILL | NILL |
08-10-2022 | 98 | 89 |
07-10-2022 | 63 | 06 |
06-10-2022 | 90 | 92 |
05-10-2022 | NILL | NILL |
04-10-2022 | 65 | 34 |
03-10-2022 | 01 | 49 |
01-10-2022 | 62 | 56 |
30-09-2022 | 47 | 37 |
29-09-2022 | 61 | 64 |
28-09-2022 | 37 | 97 |
27-09-2022 | 33 | 11 |
26-09-2022 | 58 | 73 |
24-09-2022 | 71 | 37 |
23-09-2022 | 22 | 22 |
22-09-2022 | 59 | 06 |
21-09-2022 | 54 | 79 |
20-09-2022 | 59 | 56 |
19-09-2022 | 24 | 22 |
17-09-2022 | 26 | 52 |
16-09-2022 | 40 | 70 |
15-09-2022 | 62 | 63 |
14-09-2022 | 57 | 79 |
13-09-2022 | 11 | 26 |
12-09-2022 | 50 | 86 |
10-09-2022 | 58 | 46 |
09-09-2022 | 87 | 84 |
08-09-2022 | 93 | 98 |
07-09-2022 | 29 | 27 |
06-09-2022 | 87 | 26 |
05-09-2022 | 57 | 62 |
03-09-2022 | 20 | 30 |
02-09-2022 | 86 | 92 |
01-09-2022 | 64 | 99 |
31-08-2022 | 93 | 64 |
30-08-2022 | 84 | 64 |
29-08-2022 | 34 | 22 |
27-08-2022 | 13 | 28 |
26-08-2022 | 16 | 20 |
25-08-2022 | 43 | 02 |
24-08-2022 | 20 | 59 |
23-08-2022 | 61 | 42 |
22-08-2022 | 63 | 15 |
20-08-2022 | 90 | 96 |
19-08-2022 | 16 | 94 |
18-08-2022 | 91 | 48 |
17-08-2022 | 58 | 81 |
16-08-2022 | 13 | 60 |
15-08-2022 | NILL | NILL |
13-08-2022 | 28 | 93 |
12-08-2022 | 02 | 90 |
11-08-2022 | 03 | 82 |
10-08-2022 | 01 | 70 |
09-08-2022 | 58 | 80 |
08-08-2022 | 81 | 93 |
06-08-2022 | 86 | 49 |
05-08-2022 | 21 | 18 |
04-08-2022 | 58 | 95 |
03-08-2022 | 94 | 25 |
02-08-2022 | 74 | 52 |
01-08-2022 | 24 | 64 |
30-07-2022 | 82 | 53 |
29-07-2022 | 37 | 25 |
28-07-2022 | 84 | 71 |
27-07-2022 | 49 | 08 |
26-07-2022 | 33 | 58 |
25-07-2022 | 89 | 19 |
23-07-2022 | 03 | 49 |
22-07-2022 | 84 | 13 |
21-07-2022 | 02 | 99 |
20-07-2022 | 65 | 68 |
19-07-2022 | 39 | 60 |
18-07-2022 | 91 | 94 |
17-07-2022 | NILL | NILL |
16-07-2022 | 74 | 19 |
15-07-2022 | 33 | 28 |
14-07-2022 | 67 | 06 |
13-07-2022 | 63 | 16 |
12-07-2022 | 13 | 67 |
11-07-2022 | 04 | 72 |
09-07-2022 | 61 | 02 |
08-07-2022 | 65 | 62 |
07-07-2022 | 91 | 70 |
06-07-2022 | 41 | 13 |
05-07-2022 | 28 | 25 |
04-07-2022 | 58 | 90 |
02-07-2022 | 72 | 52 |
01-07-2022 | 86 | 33 |
30-06-2022 | 04 | 85 |
29-06-2022 | 64 | 77 |
28-06-2022 | 47 | 02 |
27-06-2022 | 54 | 55 |
25-06-2022 | 34 | 43 |
24-06-2022 | 30 | 08 |
23-06-2022 | 25 | 73 |
22-06-2022 | 03 | 36 |
21-06-2022 | 33 | 77 |
20-06-2022 | 81 | 16 |
19-06-2022 | NILL | NILL |
18-06-2022 | 55 | 84 |
17-06-2022 | 46 | 42 |
16-06-2022 | 08 | 43 |
15-06-2022 | 69 | 79 |
14-06-2022 | 25 | 51 |
13-06-2022 | 43 | 89 |
12-06-2022 | NILL | NILL |
11-06-2022 | 91 | 50 |
10-06-2022 | 99 | 91 |
09-06-2022 | 32 | 92 |
08-06-2022 | 73 | 33 |
07-06-2022 | 57 | 40 |
06-06-2022 | 61 | 13 |
04-06-2022 | 85 | 39 |
03-06-2022 | 60 | 10 |
02-06-2022 | 57 | 12 |
01-06-2022 | 70 | 12 |
31-05-2022 | 71 | 44 |
30-05-2022 | 87 | 81 |
29-05-2022 | NILL | NILL |
28-05-2022 | 35 | 84 |
27-05-2022 | 21 | 86 |
26-05-2022 | 78 | 10 |
25-05-2022 | 42 | 67 |
24-05-2022 | 87 | 47 |
23-05-2022 | 85 | 70 |
21-05-2022 | 40 | 94 |
20-05-2022 | 26 | 27 |
19-05-2022 | 41 | 44 |
18-05-2022 | 78 | 61 |
17-05-2022 | 10 | 83 |
16-05-2022 | 54 | 01 |
14-05-2022 | 89 | 18 |
13-05-2022 | 03 | 52 |
12-05-2022 | 24 | 95 |
11-05-2022 | 55 | 63 |
10-05-2022 | 18 | 65 |
09-05-2022 | 54 | 28 |
07-05-2022 | 69 | 05 |
06-05-2022 | 76 | 44 |
05-05-2022 | 32 | 82 |
04-05-2022 | 74 | 21 |
03-05-2022 | 59 | 25 |
02-05-2022 | 15 | 74 |
30-04-2022 | 69 | 36 |
29-04-2022 | 35 | 40 |
28-04-2022 | 53 | 22 |
27-04-2022 | 19 | 03 |
26-04-2022 | 92 | 35 |
25-04-2022 | 72 | 44 |
23-04-2022 | 89 | 46 |
22-04-2022 | 06 | 37 |
21-04-2022 | 42 | 92 |
20-04-2022 | 69 | 56 |
19-04-2022 | 06 | 00 |
18-04-2022 | 29 | 28 |
16-04-2022 | 03 | 05 |
15-04-2022 | NILL | NILL |
14-04-2022 | 81 | 61 |
13-04-2022 | 75 | 18 |
12-04-2022 | 55 | 71 |
11-04-2022 | 78 | 33 |
09-04-2022 | 64 | 12 |
08-04-2022 | 06 | 12 |
07-04-2022 | 77 | 63 |
06-04-2022 | 99 | 74 |
05-04-2022 | 02 | 15 |
04-04-2022 | 08 | 99 |
02-04-2022 | 05 | 27 |
01-04-2022 | 81 | 33 |
31-03-2022 | 75 | 26 |
30-03-2022 | 22 | 25 |
29-03-2022 | 68 | 87 |
28-03-2022 | 00 | 63 |
26-03-2022 | 14 | 03 |
25-03-2022 | 12 | 34 |
24-03-2022 | 61 | 09 |
23-03-2022 | 34 | 62 |
22-03-2022 | 42 | 84 |
21-03-2022 | 63 | 35 |
19-03-2022 | NILL | NILL |
18-03-2022 | 33 | 79 |
17-03-2022 | 22 | 13 |
16-03-2022 | 67 | 25 |
15-03-2022 | 68 | 31 |
14-03-2022 | 09 | 49 |
12-03-2022 | 67 | 75 |
11-03-2022 | 95 | 24 |
10-03-2022 | 21 | 71 |
09-03-2022 | 89 | 97 |
08-03-2022 | 09 | 72 |
07-03-2022 | 30 | 75 |
05-03-2022 | 72 | 16 |
04-03-2022 | 40 | 40 |
03-03-2022 | 27 | 47 |
02-03-2022 | 93 | 51 |
01-03-2022 | 97 | 31 |
28-02-2022 | 54 | 52 |
26-02-2022 | 50 | 79 |
25-02-2022 | 83 | 88 |
24-02-2022 | 87 | 99 |
23-02-2022 | 02 | 40 |
22-02-2022 | 16 | 81 |
21-02-2022 | 50 | 35 |
19-02-2022 | 83 | 71 |
18-02-2022 | 12 | 15 |
17-02-2022 | 93 | 70 |
16-02-2022 | 47 | 92 |
15-02-2022 | 15 | NILL |
14-02-2022 | 43 | 10 |
12-02-2022 | 04 | 58 |
11-02-2022 | 70 | 18 |
10-02-2022 | 85 | 43 |
09-02-2022 | 72 | 82 |
08-02-2022 | 78 | 62 |
07-02-2022 | 72 | 44 |
05-02-2022 | 10 | 52 |
04-02-2022 | 98 | 34 |
03-02-2022 | NILL | NILL |
03-02-2022 | NILL | NILL |
03-02-2022 | NILL | NILL |
03-02-2022 | NILL | NILL |
03-02-2022 | NILL | NILL |
03-02-2022 | NILL | NILL |
03-02-2022 | NILL | NILL |
03-02-2022 | NILL | NILL |
03-02-2022 | NILL | NILL |
03-02-2022 | NILL | NILL |
03-02-2022 | NILL | NILL |
03-02-2022 | 26 | 14 |
02-02-2022 | 62 | 15 |
01-02-2022 | 32 | 77 |
31-01-2022 | 36 | 05 |
29-01-2022 | 97 | 26 |
28-01-2022 | 94 | 46 |
27-01-2022 | 36 | 87 |
26-01-2022 | NILL | NILL |
25-01-2022 | 47 | 20 |
24-01-2022 | 49 | 42 |
23-01-2022 | NILL | NILL |
22-01-2022 | 74 | 78 |
21-01-2022 | 34 | 11 |
20-01-2022 | 02 | 83 |
19-01-2022 | 94 | 37 |
18-01-2022 | 04 | 51 |
17-01-2022 | 98 | 91 |
16-01-2022 | NILL | NILL |
15-01-2022 | 35 | 57 |
14-01-2022 | 19 | 87 |
13-01-2022 | 16 | 99 |
12th January 2022 | 51 | 85 |
11th January 2022 | 77 | 39 |
10th January 2022 | 94 | 61 |
8th January 2022 | 15 | 64 |
7th January 2022 | 67 | 05 |
6th January 2022 | 99 | 13 |
5th January 2022 | 26 | 18 |
4th January 2022 | 11 | 64 |
3rd January 2022 | 75 | 40 |
2nd January 2022 | NILL | NILL |
1st January 2022 | NILL | NILL |
Khanapara Teer Previous Result
See if you want to see the preview results. You need to know why we are looking for khanapara teer previous result!
See maybe you have been associated with “khanapara teer khela” for many years assuming you are an expert player whenever you participate in this game.
You win some prize money but it has been a few days that you may not have won any prize for 15 consecutive days. Many blame their luck that I almost didn’t win because of my bad luck.
But I will tell you that you are completely wrong before you join teer you need to keep few things very important in mind,
- First of all, if I want to participate without any Idea, and choose any number!
I would say this is completely wrong, your misconception is why you are losing this game time and time again. Besides this, another reason could be that,
- The second reason, you do not collect the correct information about this game.
See we are giving khanapara teer hit number every day on our website which is completely free you visit our specific page common number where we will give you today’s target number completely free many people have registered in winning.
So I will forcefully order you to follow the results of old days before participating in this game every day. And secondly: khanapara teer common number, and khanapara teer chart,
After that you will be a member of the winning list and a sharer of guwahati khanapara teer result.
How to check Khanapara Previous Teer Result ?
If I am not mistaken I can hope that you are a participant in khanapara teer and you are very happy in your life with your work or your family or your personal life, but you have one problem in which you repeatedly fail or which causes you worry.
Not having your number in khanapara teer result list. See we will guide you every day but the point is when you earn money from one of your activities and you invest a small amount of that money in this game what can you have coming from it? In any way, your number should be in the winning list, but many people fail in that case, many people who have to speak, who invest their money in this game without doing any research on this game or their experience or advice from experts.
All those people fail in this game. So I will tell you khanapara teer result list, if you want to include your name or your number then follow our above suggestions very seriously and you will see your result will be good.
You will also get rid of this tension whether your chosen number will be in the result list today.
Now here’s the problem we were talking about your name not being in the waiting list is an important one and there could be a few reasons like firstly you don’t do the result analysis.
How do you do it again, you say?
Khanapara Teer result analysis means to observe the results from the last day playing results also on this page you can see the playing results from last one year. Do a bit of culture with them and see which numbers are played on which date today’s date is very important.
Also more important point is you don’t follow teer formula it can also be a point. So keep an eye on it and it is very important that you have a complete understanding of how the whole process of this game works.
So don’t Worry follow our daily khanapara teer hit number you will be able to register your name in the winning list.
And to check daily Khanapara Teer result and previous result visit our website regularly and bookmark this website page in your browser.
Khanapara Teer Previous Result- FAQ!
We pick the most asked questions for khanapara teer result list khanapara teer previous result, related questions. If you don’t find your answer! here feel free? to contact us and ask we feel proud and happy to solve any of your queries or you can give us your suggestions or reviews which help us to improve the service for you.
What is khanapara teer previous result?
Those are previous game results list which we needed to calculate the upcoming teer common numbers for the upcoming khanapara Teer game! Finding the old results is very difficult but we have kept this one website khanaparateerresult.com where all the old data is stored. And this is very important for many people because based on these previous results the results of today’s games depend.
So you also khanapara Teer previous result, follow our khanapara Teer hit number from this page as well as we have already shared with you, use the formula that comes with it and take the right decision in choosing your Ticket number.
How Can Be Check Khanapara Teer Previous Result Online?
Want to check khanapara Teer previous result online it is very easy you need to do nothing just search khanaparateerresult.com in google then you have to click that you will reach home page of our website and there you will get option in box form previous result Click there then you will easily reach our specific page khanapara Teer previous result page. Also in the same way you can see khanapara Teer hit number and common number from this page.
Can we find the yearly khanapara old teer results!
Yes of course you can see the Hundred percent annual khanapara Teer Previous results on our website in this page for free with 99% accurate Old khanapara teer previous results list! Obviously these list will make you win if you know the correct way to utilize the above Khanapara Teer Outcomes in your Formula.
Last Word
Hope you have been able to achieve all the questions you had about your khanapara teer result list through this page or if you have been able to achieve your goal. Also if you have any question or request you can let us know in the comment box.
We will try our best to solve your problem! Also if you want to know more details about shillong and this lottery of shillong khanapara then I will recommend you for that media post where you will find more details about Shillong Teer WIKI